High performance KVM compute nodes with guaranteed RAM, ultra-fast NVMe arrays, unlimited data transfer, and complete root access for your custom applications.
Reliable & cost-effective virtual servers for web apps, databases, and microservices.
Starter web apps & testing.
Medium sites & databases.
High traffic production.
Enterprise workloads.
| Specification | 2 GB RAM | 4 GB RAM | Popular 8 GB RAM | 16 GB RAM |
|---|---|---|---|---|
| RAM Memory | 2 GB Dedicated | 4 GB Dedicated | 8 GB Dedicated | 16 GB Dedicated |
| Processor (CPU) | 1 Core (2 GHz) | 2 Core (2 GHz) | 4 Core (2 GHz) | 8 Core (2 GHz) |
| Storage Capacity | 50 GB NVMe | 100 GB NVMe | 100 GB NVMe | 200 GB NVMe |
| Bandwidth Speed | 5 Mbps | 10 Mbps | 10 Mbps | 15 Mbps |
| Data Transfer | Unlimited | Unlimited | Unlimited | Unlimited |
| Dedicated IPv4 | 1 Real IP | 1 Real IP | 1 Real IP | 1 Real IP |
| Monthly Price | 2,000 BDT | 3,000 BDT | 6,000 BDT | 12,000 BDT |
| Order Action |
Customize and scale your virtual private server with extra RAM, storage arrays, or dedicated IPs anytime.
Extra dedicated IPv4 address for multi-SSL or specialized routing.
Expand your storage capacity seamlessly with high-speed NVMe.
Boost your server memory for high-traffic or memory-intensive apps.